Dear user, once you register and log in, you will enjoy the best AllBom experiences and have the best Price & Service provided for all your inquires and orders.
Search Part# VPP24-100
Basics
Specifications
Alternate
100..
Rohs: -
Pb-free: NO
Series: -
Packaging: -
Package: -
Status: -
movmovs
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| MOVMOVS 10000210 AVAILABLE | Bopla Enclosures | AVAILABLE | 4157 | 1 $0.237 | ||
| MOVMOVS 10000300 Bopla Enclosures; 10000300; 100% original goods | Bopla Enclosures | Bopla Enclosures; 10000300; 100% original goods | 4179 | 1 $2.49 | ||
| MOVMOVS 10000400 new, original | Bopla Enclosures | new, original | 27256 | 1 $2.226 | ||
novasage
novasage
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 10000700 | Bopla Enclosures |
| 21323 | 1 $7.128 | ||
| 10000100 | Bopla Enclosures | Original factory channel, spot order | 13332 | 1 $1.92 | ||
| 10000300 | Bopla Enclosures | Bopla Enclosures 10000300 | 18787 | 1 $2.432 | ||
nexelectron
nexelectron
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 10000210 | Bopla Enclosures | New and Oringinal with 360 days guarantee | 24234 | 1 $0.233 | ||
| 10000200 | Bopla Enclosures | In Stock Immediately | 30617 | 1 $1.652 | ||
| 10000710 | Bopla Enclosures | New and Oringinal with 360 days guarantee | 6669 | 1 $0.394 | ||
fusionerra
fusionerra
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 10000210 | Bopla Enclosures | INSTOCK | 16718 | 1 $0.247 | ||
| 10000710 | Bopla Enclosures | AVAILABLE | 10923 | 1 $0.353 | ||
| 10000100 | Bopla Enclosures | In Stock Immediately | 16892 | 1 $2.08 | ||
mlccbase
Shenzhen Mlccbase Electronics Technology Co., Ltd
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 10000110 | Bopla Enclosures | INSTOCK | 17423 | 1 $0.251 | ||
| 10000300 | Bopla Enclosures | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 16320 | 1 $2.47 | ||
| 10000500 | Bopla Enclosures | Bopla Enclosures; 10000500; 100% original goods | 17679 | 1 $2.863 | ||
optivolty
optivolty
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 10000700 | Bopla Enclosures | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 29373 | 1 $6.415 | ||
| 10000 | INSTOCK | 44781 | ||||
| 10000500 | Bopla Enclosures | NEW | 4727 | 1 $2.794 | ||
reekrtech
reekrtech
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 10000210 | Bopla Enclosures | In Stock Immediately | 4560 | 1 $0.229 | ||
| 10000710 | Bopla Enclosures | Original factory channel, spot order | 26049 | 1 $0.367 | ||
| 10000200 | Bopla Enclosures | Bopla Enclosures-10000200 | 17650 | 1 $1.989 | ||
icsbom
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 10000110 | Bopla Enclosures | Plug For BoplaFlex Gland; BF 7/MBF 12 | 8957 | 1 $0.262 | ||
| 10000510 | Bopla Enclosures | NEW | 32026 | 1 $0.179 | ||
| 10000 | -10000 | 17674 | ||||
iclink
iclink
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 10000700 | Bopla Enclosures | Original | 22503 | 1 $6.415 | ||
| 10000300 | Bopla Enclosures | new, original | 25860 | 1 $2.432 | ||
| 10000100 | Bopla Enclosures | In Stock Immediately | 4914 | 1 $1.984 | ||
izsource
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 10000710 | Bopla Enclosures | Bopla Enclosures-10000710 | 15374 | 1 $0.387 | ||
| 10000 |
| 44504 | ||||
| 10000300 | Bopla Enclosures | Bopla Enclosures; 10000300; 100% original goods | 30071 | 1 $2.258 | ||
elecpulse
elecpulse
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 10000400 | Bopla Enclosures | Cable Gland Polyamide (PA), Nylon PG13.5 Gray | 14203 | 1 $2.461 | ||
| 10000110 | Bopla Enclosures | Bopla Enclosures 10000110 | 21235 | 1 $0.235 | ||
| 10000210 | Bopla Enclosures | NEW | 31538 | 1 $0.26 | ||
seekapt
seekapt
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 10000500 | Bopla Enclosures | INSTOCK | 6066 | 1 $2.405 | ||
| 10000110 | Bopla Enclosures |
| 27388 | 1 $0.235 | ||
| 10000210 | Bopla Enclosures | Plug For BoplaFlex Gland; BF 9/MBF 16 | 27563 | 1 $0.262 | ||
avxics
avxics
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 10000210 | Bopla Enclosures | only original | 5788 | 1 $0.256 | ||
| 10000110 | Bopla Enclosures | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 26599 | 1 $0.297 | ||
| 10000300 | Bopla Enclosures | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 16697 | 1 $2.451 | ||
totoro-ic
totoro-ic
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 10000110 | Bopla Enclosures | Plug For BoplaFlex Gland; BF 7/MBF 12 | 17025 | 1 $0.232 | ||
| 10000700 | Bopla Enclosures | Cable Gland Polyamide (PA), Nylon PG29 Gray | 8398 | 1 $7.128 | ||
| 10000100 | Bopla Enclosures | New and Oringinal with 360 days guarantee | 10385 | 1 $2.064 | ||
unitedhong
unitedhong
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 10000700 | Bopla Enclosures | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 10729 | 1 $7.663 | ||
| 10000500 | Bopla Enclosures | INSTOCK | 8317 | 1 $2.725 | ||
| 10000210 | Bopla Enclosures | 10000210 New and Original | 7565 | 1 $0.216 | ||
movmovs
Authorized Distributor
Display information
MOVMOVS 10000210 AVAILABLE
MOVMOVS 10000300 Bopla Enclosures; 10000300; 100% original goods
MOVMOVS 10000400 new, original
MOVMOVS 10000110 Original
MOVMOVS 10000100 NEW
MOVMOVS 10000710 Plug For BoplaFlex Gland; BF 29
MOVMOVS 10000510 Original factory channel, spot order
MOVMOVS 10000200 INSTOCK
MOVMOVS 10000500 NEW
MOVMOVS 10000
MOVMOVS 10000700 Original factory channel, spot order
novasage
novasage
Display information
10000700
10000100
10000300
10000200
10000210
10000
10000510
10000110
10000400
10000500
10000710
nexelectron
nexelectron
Display information
10000210
10000200
10000710
10000
10000700
10000500
10000510
10000400
10000100
10000110
10000300
fusionerra
fusionerra
Display information
10000210
10000710
10000100
10000400
10000700
10000
10000510
10000300
10000500
10000200
10000110
mlccbase
Shenzhen Mlccbase Electronics Technology Co., Ltd
Display information
10000110
10000300
10000500
10000700
10000400
10000710
10000100
10000
10000210
10000510
10000200
optivolty
optivolty
Display information
10000700
10000
10000500
10000100
10000210
10000710
10000200
10000510
10000300
10000110
10000400
reekrtech
reekrtech
Display information
10000210
10000710
10000200
10000110
10000
10000500
10000700
10000510
10000300
10000100
10000400
icsbom
Authorized Distributor
Display information
10000110
10000510
10000
10000300
10000500
10000700
10000210
10000100
10000710
10000200
10000400
iclink
iclink
Display information
10000700
10000300
10000100
10000
10000510
10000500
10000110
10000210
10000400
10000200
10000710
izsource
Authorized Distributor
Display information
10000710
10000
10000300
10000700
10000400
10000510
10000500
10000200
10000210
10000100
10000110
elecpulse
elecpulse
Display information
10000400
10000110
10000210
10000710
10000300
10000100
10000510
10000500
10000
10000700
10000200
seekapt
seekapt
Display information
10000500
10000110
10000210
10000400
10000300
10000700
10000710
10000200
10000
10000100
10000510
avxics
avxics
Display information
10000210
10000110
10000300
10000710
10000400
10000700
10000500
10000200
10000510
10000
10000100
totoro-ic
totoro-ic
Display information
10000110
10000700
10000100
10000710
10000200
10000510
10000210
10000400
10000
10000300
10000500
unitedhong
unitedhong
Display information
10000700
10000500
10000210
10000710
10000400
10000110
10000100
10000200
10000300
10000510
10000
Similar models

