Dear user, once you register and log in, you will enjoy the best AllBom experiences and have the best Price & Service provided for all your inquires and orders.
Search Part# BAS70JFILM
Manufacturer:
Data:
Basics
Specifications
Alternate
BAS70JFILM
$0.0585
Small Signal Schottky Diode, Single, 70 V, 70 mA, 1 V, 1 A, 150 °C, 2 Pins, SOD-323
Rohs:

Pb-free: NO
Series: -
Packaging: Tape & Reel
Package: -
Status: -
allst
allst
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| BAS70JFILM | STMicroelectronics | NEW | 26436 | 1 $0.581 | ||
| BAS70ADW_R1_00001 | Panjit International Inc | INSTOCK | 13942 | 1 $0.413 | ||
| BAS70. | only original | 22732 | ||||
corecloud
corecloud
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| BAS70JFILM | STMicroelectronics | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 23742 | 1 $0.638 | ||
| BAS70LT1 | onsemi | AVAILABLE | 18116 | |||
| BAS70WTQ | Yangjie Technology | Yangjie Technology; BAS70WTQ; 100% original goods | 37018 | 1 $0.035 | ||
dyelectronics
dyelectronics
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| BAS70,215 | Nexperia USA Inc | only original | 52613 | 1 $0.276 | ||
| BAS70LSYL | Nexperia USA Inc | INSTOCK | 17656 | 1 $0.364 | ||
| BAS70JFILM | STMicroelectronics | BAS70JFILM New and Original | 4807 | 1 $0.541 | ||
iclink
iclink
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| BAS70JFILM | STMicroelectronics | Original factory channel, spot order | 16293 | 1 $0.648 | ||
| BAS70. | New and Oringinal with 360 days guarantee | 37078 | ||||
| BAS70WTQ | Yangjie Technology |
| 29178 | 1 $0.042 | ||
leacores
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| BAS70LT1 | onsemi | In Stock Immediately | 18535 | |||
| BAS70,215 | Nexperia USA Inc | AVAILABLE | 68103 | 1 $0.265 | ||
| BAS70CDW_R1_00001 | Panjit International Inc | Panjit International Inc BAS70CDW_R1_00001 | 22425 | 1 $0.417 | ||
optivolty
optivolty
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| BAS70. | BAS70. New and Original | 24814 | ||||
| BAS70LT1 | onsemi | new, original | 30810 | |||
| BAS70CDW_R1_00001 | Panjit International Inc | new, original | 34884 | 1 $0.398 | ||
dinaxtronic
dinaxtronic
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| BAS70LSYL | Nexperia USA Inc | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 3171 | 1 $0.371 | ||
| BAS70,215 | Nexperia USA Inc |
| 51935 | 1 $0.325 | ||
| BAS70LT1 | onsemi | onsemi; BAS70LT1; 100% original goods | 7298 | |||
semmial.com
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| BAS70,215 Original | Nexperia USA Inc | Original | 66189 | 1 $0.315 | ||
| BAS70. |
| 42859 | ||||
| BAS70CDW_R1_00001 new, original | Panjit International Inc | new, original | 30421 | 1 $0.429 | ||
echometalworks
echometalworks
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| BAS70. | BAS70. New and Original | 15525 | ||||
| BAS70WTQ | Yangjie Technology |
| 9133 | 1 $0.041 | ||
| BAS70LSYL | Nexperia USA Inc | Diode Schottky 70 V 70mA Surface Mount DFN1006BD-2 | 29997 | 1 $0.452 | ||
jufan
jufan
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| BAS70LT1 | onsemi | New and Oringinal with 360 days guarantee | 21999 | |||
| BAS70CDW_R1_00001 | Panjit International Inc | new, original | 31200 | 1 $0.425 | ||
| BAS70. | INSTOCK | 28618 | ||||
hardovia
hardovia
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| BAS70ADW_R1_00001 | Panjit International Inc | Original factory channel, spot order | 25674 | 1 $0.491 | ||
| BAS70. | Original factory channel, spot order | 21898 | ||||
| BAS70JFILM | STMicroelectronics | Original factory channel, spot order | 11400 | 1 $0.556 | ||
duxingxia
duxingxia
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| BAS70JFILM | STMicroelectronics | BAS70JFILM New and Original | 16236 | 1 $0.53 | ||
| BAS70ADW_R1_00001 | Panjit International Inc | BAS70ADW_R1_00001 New and Original | 22134 | 1 $0.476 | ||
| BAS70,215 | Nexperia USA Inc | Nexperia USA Inc BAS70,215 | 55362 | 1 $0.302 | ||
junxinda
junxinda
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| BAS70ADW_R1_00001 | Panjit International Inc | In Stock Immediately | 38992 | 1 $0.445 | ||
| BAS70WTQ | Yangjie Technology | INSTOCK | 25992 | 1 $0.04 | ||
| BAS70CDW_R1_00001 | Panjit International Inc | Panjit International Inc-BAS70CDW_R1_00001 | 37249 | 1 $0.394 | ||
ionmecha
ionmecha
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| BAS70ADW_R1_00001 | Panjit International Inc | AVAILABLE | 35634 | 1 $0.456 | ||
| BAS70JFILM | STMicroelectronics | INSTOCK | 32615 | 1 $0.551 | ||
| BAS70. | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 34024 | ||||
lxsy-tech
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| BAS70CDW_R1_00001 | Panjit International Inc | only original | 33254 | 1 $0.437 | ||
| BAS70WTQ | Yangjie Technology | Yangjie Technology; BAS70WTQ; 100% original goods | 16330 | 1 $0.038 | ||
| BAS70ADW_R1_00001 | Panjit International Inc |
| 36329 | 1 $0.417 | ||
allst
allst
Display information
BAS70JFILM
BAS70ADW_R1_00001
BAS70.
BAS70WTQ
BAS70LT1
BAS70LSYL
BAS70,215
BAS70CDW_R1_00001
corecloud
corecloud
Display information
BAS70JFILM
BAS70LT1
BAS70WTQ
BAS70ADW_R1_00001
BAS70.
BAS70LSYL
BAS70,215
BAS70CDW_R1_00001
dyelectronics
dyelectronics
Display information
BAS70,215
BAS70LSYL
BAS70JFILM
BAS70WTQ
BAS70LT1
BAS70ADW_R1_00001
BAS70.
BAS70CDW_R1_00001
iclink
iclink
Display information
BAS70JFILM
BAS70.
BAS70WTQ
BAS70LSYL
BAS70LT1
BAS70CDW_R1_00001
BAS70ADW_R1_00001
BAS70,215
leacores
Authorized Distributor
Display information
BAS70LT1
BAS70,215
BAS70CDW_R1_00001
BAS70.
BAS70WTQ
BAS70ADW_R1_00001
BAS70JFILM
BAS70LSYL
optivolty
optivolty
Display information
BAS70.
BAS70LT1
BAS70CDW_R1_00001
BAS70LSYL
BAS70JFILM
BAS70,215
BAS70ADW_R1_00001
BAS70WTQ
dinaxtronic
dinaxtronic
Display information
BAS70LSYL
BAS70,215
BAS70LT1
BAS70WTQ
BAS70JFILM
BAS70.
BAS70ADW_R1_00001
BAS70CDW_R1_00001
semmial.com
Authorized Distributor
Display information
BAS70,215 Original
BAS70.
BAS70CDW_R1_00001 new, original
BAS70LSYL Nexperia USA Inc; BAS70LSYL; 100% original goods
BAS70ADW_R1_00001 Panjit International Inc-BAS70ADW_R1_00001
BAS70WTQ new, original
BAS70JFILM Diode Schottky 70 V 70mA Surface Mount SOD-323
BAS70LT1 new, original
echometalworks
echometalworks
Display information
BAS70.
BAS70WTQ
BAS70LSYL
BAS70CDW_R1_00001
BAS70JFILM
BAS70LT1
BAS70ADW_R1_00001
BAS70,215
jufan
jufan
Display information
BAS70LT1
BAS70CDW_R1_00001
BAS70.
BAS70,215
BAS70JFILM
BAS70ADW_R1_00001
BAS70LSYL
BAS70WTQ
hardovia
hardovia
Display information
BAS70ADW_R1_00001
BAS70.
BAS70JFILM
BAS70CDW_R1_00001
BAS70WTQ
BAS70,215
BAS70LT1
BAS70LSYL
duxingxia
duxingxia
Display information
BAS70JFILM
BAS70ADW_R1_00001
BAS70,215
BAS70.
BAS70CDW_R1_00001
BAS70LT1
BAS70LSYL
BAS70WTQ
junxinda
junxinda
Display information
BAS70ADW_R1_00001
BAS70WTQ
BAS70CDW_R1_00001
BAS70,215
BAS70LSYL
BAS70.
BAS70LT1
BAS70JFILM
ionmecha
ionmecha
Display information
BAS70ADW_R1_00001
BAS70JFILM
BAS70.
BAS70LSYL
BAS70CDW_R1_00001
BAS70LT1
BAS70WTQ
BAS70,215
lxsy-tech
Authorized Distributor
Display information
BAS70CDW_R1_00001
BAS70WTQ
BAS70ADW_R1_00001
BAS70.
BAS70LT1
BAS70JFILM
BAS70,215
BAS70LSYL
Similar models

