Dear user, once you register and log in, you will enjoy the best AllBom experiences and have the best Price & Service provided for all your inquires and orders.
Search Part# ZWS150PAF-24
 
 lxsy-tech
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| T049016 | Bourns Inc | Original | 23153 | |||
| T038X000YP1 | Panduit Corp | only original | 42733 | 1 $153.126 | ||
| T049018 | Bourns Inc | Original | 5785 | |||
 
 anweier
anweier
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| T049016 | Bourns Inc | New and Oringinal with 360 days guarantee | 5977 | |||
| T038X000Y01 | Panduit Corp | NEW | 39162 | |||
| T049058 | Bourns Inc | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 16517 | |||
 
 mlccbase
Shenzhen Mlccbase Electronics Technology Co., Ltd
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| T038X000Y01 | Panduit Corp | In Stock Immediately | 63244 | |||
| T | In Stock Immediately | 57410 | ||||
| T045018 | Bourns Inc | Original | 26726 | |||
 
 smichips
smichips
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| T049076 | Bourns Inc | AVAILABLE | 6313 | |||
| T038X000Y01 | Panduit Corp | only original | 38860 | |||
| T049058 | Bourns Inc | new, original | 2756 | |||
 
 maxitrion
maxitrion
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| T045018 | Bourns Inc | new, original | 4028 | |||
| T049018 | Bourns Inc | Original factory channel, spot order | 13214 | |||
| T | only original | 45689 | ||||
 
 hongyiyuan
hongyiyuan
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| T049056 | Bourns Inc | New and Oringinal with 360 days guarantee | 5351 | |||
| T049058 | Bourns Inc | In Stock Immediately | 22191 | |||
| T049018 | Bourns Inc | NEW | 19746 | |||
 
 corecloud
corecloud
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| T038X000Y01 | Panduit Corp | Label | 62061 | |||
| T049058 | Bourns Inc | 
 | 16309 | |||
| T049016 | Bourns Inc | T049016 New and Original | 16919 | |||
 
 seekapt
seekapt
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| T0340RA | Bulgin | INSTOCK | 30721 | |||
| T049058 | Bourns Inc | Original | 21321 | |||
| T049016 | Bourns Inc | new, original | 4439 | |||
 
 viassion
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| Panduit Corp T038X000YP1 | Panduit Corp | Original | 52871 | 1 $148.064 | ||
| Bourns Inc T049056 | Bourns Inc | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 25097 | |||
| Bourns Inc T049016 | Bourns Inc | Bourns Inc T049016 | 18060 | |||
 
 circuitalogic
circuitalogic
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| T049076 | Bourns Inc | Gas Discharge Tube Pole | 14829 | |||
| T049056 | Bourns Inc | NEW | 17298 | |||
| T045018 | Bourns Inc | Available, Contact us | 4877 | |||
 
 junxinda
junxinda
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| T049056 | Bourns Inc | new, original | 10730 | |||
| T049016 | Bourns Inc | Available, Contact us | 8115 | |||
| T049015 | Bourns Inc | New and Oringinal with 360 days guarantee | 13796 | |||
 
 elecpulse
elecpulse
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| T038X000Y01 | Panduit Corp | Panduit Corp; T038X000Y01; 100% original goods | 52110 | |||
| T038X000YP1 | Panduit Corp | new, original | 49911 | 1 $148.064 | ||
| T049056 | Bourns Inc | only original | 10022 | |||
 
 anweil.com
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| Bourns Inc T045018 Anweil | Bourns Inc | Available, Contact us | 24834 | |||
| Bourns Inc T049016 Anweil | Bourns Inc | Original | 22675 | |||
| Bourns Inc T049076 Anweil | Bourns Inc | Bourns Inc-T049076 | 18804 | |||
 
 winsurf
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| T049076 Bourns Inc | Bourns Inc | 
 | 17759 | |||
| T038X000Y01 Panduit Corp | Panduit Corp | only original | 39551 | |||
| T049015 Bourns Inc | Bourns Inc | AVAILABLE | 8482 | |||
 
 vaitrexon
vaitrexon
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| T038X000Y01 | Panduit Corp | Label | 47966 | |||
| T | 
 | 38404 | ||||
| T038X000YP1 | Panduit Corp | 
 | 39866 | 1 $144.267 | ||
 
 lxsy-tech
Authorized Distributor
Display information
T049016
T038X000YP1
T049018
T049058
T0340RA
T045018
T049015
T049076
T038X000Y01
T
T049056
 
 anweier
anweier
Display information
T049016
T038X000Y01
T049058
T049015
T045018
T049056
T0340RA
T049076
T038X000YP1
T
T049018
 
 mlccbase
Shenzhen Mlccbase Electronics Technology Co., Ltd
Display information
T038X000Y01
T
T045018
T038X000YP1
T049056
T0340RA
T049076
T049058
T049016
T049018
T049015
 
 smichips
smichips
Display information
T049076
T038X000Y01
T049058
T049016
T049015
T
T0340RA
T049056
T045018
T038X000YP1
T049018
 
 maxitrion
maxitrion
Display information
T045018
T049018
T
T038X000Y01
T049056
T049058
T0340RA
T038X000YP1
T049016
T049015
T049076
 
 hongyiyuan
hongyiyuan
Display information
T049056
T049058
T049018
T038X000Y01
T
T045018
T049015
T049016
T0340RA
T038X000YP1
T049076
 
 corecloud
corecloud
Display information
T038X000Y01
T049058
T049016
T049015
T049076
T045018
T049056
T049018
T0340RA
T038X000YP1
T
 
 seekapt
seekapt
Display information
T0340RA
T049058
T049016
T
T049076
T049018
T038X000YP1
T049056
T049015
T045018
T038X000Y01
 
 viassion
Authorized Distributor
Display information
Panduit Corp T038X000YP1
Bourns Inc T049056
Bourns Inc T049016
Bourns Inc T049058
Bourns Inc T045018
Bourns Inc T049015
T
Bourns Inc T049018
Panduit Corp T038X000Y01
Bourns Inc T049076
Bulgin T0340RA
 
 circuitalogic
circuitalogic
Display information
T049076
T049056
T045018
T049016
T038X000Y01
T
T0340RA
T049015
T038X000YP1
T049018
T049058
 
 junxinda
junxinda
Display information
T049056
T049016
T049015
T049058
T038X000Y01
T038X000YP1
T
T0340RA
T049076
T049018
T045018
 
 elecpulse
elecpulse
Display information
T038X000Y01
T038X000YP1
T049056
T049058
T049016
T045018
T049076
T0340RA
T
T049015
T049018
 
 anweil.com
Authorized Distributor
Display information
Bourns Inc T045018 Anweil
Bourns Inc T049016 Anweil
Bourns Inc T049076 Anweil
Panduit Corp T038X000YP1 Anweil
Bulgin T0340RA Anweil
Panduit Corp T038X000Y01 Anweil
Bourns Inc T049018 Anweil
T Anweil
Bourns Inc T049015 Anweil
Bourns Inc T049058 Anweil
Bourns Inc T049056 Anweil
 
 winsurf
Authorized Distributor
Display information
T049076 Bourns Inc
T038X000Y01 Panduit Corp
T049015 Bourns Inc
T049016 Bourns Inc
T038X000YP1 Panduit Corp
T
T049018 Bourns Inc
T0340RA Bulgin
T049056 Bourns Inc
T049058 Bourns Inc
T045018 Bourns Inc
 
 vaitrexon
vaitrexon
Display information
T038X000Y01
T
T038X000YP1
T049015
T049018
T049056
T0340RA
T049076
T045018
T049016
T049058
Similar models




 
 