Dear user, once you register and log in, you will enjoy the best AllBom experiences and have the best Price & Service provided for all your inquires and orders.
Search Part# SDI18-24-U-P5
Basics
Specifications
Alternate
SDI18-24-U
Desktop AC-DC Power Supply
Rohs: -
Pb-free: NO
Series: -
Packaging: -
Package: -
Status: -
elecglobe
elecglobe
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| SDI18-24-U-P6 | CUI Inc | 24V 19 W AC/DC External Desktop (Class I) Adapter Cord (Sold Separately) Input | 38432 | 1 $18.622 | ||
| SDI18-24-U-P6R | CUI Inc | Available, Contact us | 10906 | 1 $14.337 | ||
| SDI18-24-U-P5R | CUI Inc | INSTOCK | 11052 | 1 $14.468 |
duxingxia
duxingxia
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| SDI18-24-U-P6 | CUI Inc | new, original | 32986 | 1 $18.622 | ||
| SDI18-24-U-P5R | CUI Inc | New and Oringinal with 360 days guarantee | 14814 | 1 $13.946 | ||
| SDI18-24-U-P6R | CUI Inc | Original | 38314 | 1 $15.51 |
nexelectron
nexelectron
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| SDI18-24-U-P6R | CUI Inc | CUI Inc SDI18-24-U-P6R | 17822 | 1 $16.553 | ||
| SDI18-24-U-P5R | CUI Inc | CUI Inc SDI18-24-U-P5R | 23954 | 1 $16.553 | ||
| SDI18-24-U-P6 | CUI Inc | CUI Inc SDI18-24-U-P6 | 18453 | 1 $20.25 |
kronexon
kronexon
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| SDI18-24-U-P6R | CUI Inc | SDI18-24-U-P6R New and Original | 17160 | 1 $16.423 | ||
| SDI18-24-U-P6 | CUI Inc | CUI Inc; SDI18-24-U-P6; 100% original goods | 15633 | 1 $23.504 | ||
| SDI18-24-U-P5R | CUI Inc | NEW | 22838 | 1 $16.162 |
anweil.com
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| CUI Inc SDI18-24-U-P6 Anweil | CUI Inc | Original factory channel, spot order | 37811 | |||
| CUI Inc SDI18-24-U-P6R Anweil | CUI Inc | Original | 38344 | |||
| CUI Inc SDI18-24-U-P5R Anweil | CUI Inc | Original factory channel, spot order | 20886 |
dyelectronics
dyelectronics
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| SDI18-24-U-P5R | CUI Inc | AVAILABLE | 15083 | 1 $13.295 | ||
| SDI18-24-U-P6 | CUI Inc | New and Oringinal with 360 days guarantee | 20387 | 1 $18.622 | ||
| SDI18-24-U-P6R | CUI Inc | CUI Inc; SDI18-24-U-P6R; 100% original goods | 16424 | 1 $15.771 |
Inreon.net
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| SDI18-24-U-P6R | CUI Inc | only original | 18690 | 1 $15.38 | ||
| SDI18-24-U-P5R | CUI Inc | new, original | 32104 | 1 $14.989 | ||
| SDI18-24-U-P6 | CUI Inc | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 10341 | 1 $22.6 |
elecsemi
ELECSEMI TECHNOLOGY LIMITED
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| SDI18-24-U-P5R | CUI Inc | AVAILABLE | 27010 | 1 $13.164 | ||
| SDI18-24-U-P6R | CUI Inc | CUI Inc; SDI18-24-U-P6R; 100% original goods | 20620 | 1 $16.944 | ||
| SDI18-24-U-P6 | CUI Inc | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 23615 | 1 $18.261 |
lkkjcx
lkkjcx
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| SDI18-24-U-P6 | CUI Inc | CUI Inc-SDI18-24-U-P6 | 34719 | 1 $19.888 | ||
| SDI18-24-U-P5R | CUI Inc | INSTOCK | 36283 | 1 $13.555 | ||
| SDI18-24-U-P6R | CUI Inc | Original | 22367 | 1 $15.119 |
unitedhong
unitedhong
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| SDI18-24-U-P6 | CUI Inc | CUI Inc-SDI18-24-U-P6 | 23459 | 1 $22.781 | ||
| SDI18-24-U-P5R | CUI Inc |
| 18237 | 1 $15.641 | ||
| SDI18-24-U-P6R | CUI Inc | Original | 23458 | 1 $15.25 |
fusionerra
fusionerra
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| SDI18-24-U-P6 | CUI Inc | only original | 17098 | 1 $22.6 | ||
| SDI18-24-U-P5R | CUI Inc | new, original | 35505 | 1 $13.425 | ||
| SDI18-24-U-P6R | CUI Inc | 24V 19 W AC/DC External Desktop (Class I) Adapter Cord (Sold Separately) Input | 14331 | 1 $13.816 |
amdics
amdics
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| SDI18-24-U-P6R | CUI Inc | New and Oringinal with 360 days guarantee | 10874 | 1 $13.555 | ||
| SDI18-24-U-P6 | CUI Inc | CUI Inc-SDI18-24-U-P6 | 9606 | 1 $18.803 | ||
| SDI18-24-U-P5R | CUI Inc | CUI Inc; SDI18-24-U-P5R; 100% original goods | 27791 | 1 $13.816 |
jufan
jufan
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| SDI18-24-U-P6 | CUI Inc | Available, Contact us | 27870 | 1 $20.25 | ||
| SDI18-24-U-P6R | CUI Inc | new, original | 9351 | 1 $14.207 | ||
| SDI18-24-U-P5R | CUI Inc | CUI Inc-SDI18-24-U-P5R | 24703 | 1 $16.684 |
novasage
novasage
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| SDI18-24-U-P5R | CUI Inc | In Stock Immediately | 22977 | 1 $13.946 | ||
| SDI18-24-U-P6 | CUI Inc | In Stock Immediately | 14549 | 1 $23.142 | ||
| SDI18-24-U-P6R | CUI Inc | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 19355 | 1 $16.944 |
dimyeen
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| SDI18-24-U-P6 SDI18-24-U-P6 New and Original | CUI Inc | SDI18-24-U-P6 New and Original | 22854 | 1 $18.261 | ||
| SDI18-24-U-P6R only original | CUI Inc | only original | 18482 | 1 $14.989 | ||
| SDI18-24-U-P5R New and Oringinal with 360 days guarantee | CUI Inc | New and Oringinal with 360 days guarantee | 15844 | 1 $16.162 |
elecglobe
elecglobe
Display information
SDI18-24-U-P6
SDI18-24-U-P6R
SDI18-24-U-P5R
duxingxia
duxingxia
Display information
SDI18-24-U-P6
SDI18-24-U-P5R
SDI18-24-U-P6R
nexelectron
nexelectron
Display information
SDI18-24-U-P6R
SDI18-24-U-P5R
SDI18-24-U-P6
kronexon
kronexon
Display information
SDI18-24-U-P6R
SDI18-24-U-P6
SDI18-24-U-P5R
anweil.com
Authorized Distributor
Display information
CUI Inc SDI18-24-U-P6 Anweil
CUI Inc SDI18-24-U-P6R Anweil
CUI Inc SDI18-24-U-P5R Anweil
dyelectronics
dyelectronics
Display information
SDI18-24-U-P5R
SDI18-24-U-P6
SDI18-24-U-P6R
Inreon.net
Authorized Distributor
Display information
SDI18-24-U-P6R
SDI18-24-U-P5R
SDI18-24-U-P6
elecsemi
ELECSEMI TECHNOLOGY LIMITED
Display information
SDI18-24-U-P5R
SDI18-24-U-P6R
SDI18-24-U-P6
lkkjcx
lkkjcx
Display information
SDI18-24-U-P6
SDI18-24-U-P5R
SDI18-24-U-P6R
unitedhong
unitedhong
Display information
SDI18-24-U-P6
SDI18-24-U-P5R
SDI18-24-U-P6R
fusionerra
fusionerra
Display information
SDI18-24-U-P6
SDI18-24-U-P5R
SDI18-24-U-P6R
amdics
amdics
Display information
SDI18-24-U-P6R
SDI18-24-U-P6
SDI18-24-U-P5R
jufan
jufan
Display information
SDI18-24-U-P6
SDI18-24-U-P6R
SDI18-24-U-P5R
novasage
novasage
Display information
SDI18-24-U-P5R
SDI18-24-U-P6
SDI18-24-U-P6R
dimyeen
Authorized Distributor
Display information
SDI18-24-U-P6 SDI18-24-U-P6 New and Original
SDI18-24-U-P6R only original
SDI18-24-U-P5R New and Oringinal with 360 days guarantee

