Dear user, once you register and log in, you will enjoy the best AllBom experiences and have the best Price & Service provided for all your inquires and orders.
Search Part# LTC2955IDDB-1
LTC2955IDDB-1
LTC2955IDDB-1#PBF
LTC2955IDDB-1#TRMPBF
LTC2955IDDB-1#TRPBF
LTC2955IDDB-2
LTC2955IDDB-2TRPBF
LTC2955IDDB-2#TRMPBF
LTC2955IDDB-2#TRPBF
LTC2955IDDB-2#PBF
LTC2955IDDB-2-#TRMPBF
ZH/LTC2955IDDB-2#TRMPBF
1-.1-1
1-1-1
F2A3X-1-1-1-1-1-1
PP610TR-1-1-1-1-1-1
HYGRO PRO-1-1-1-1-1-1-1-1-1
HYGROPROII-1-1-1-1-1-1-1-1-0
MOISTURE.IQ-1-1-1-1-1
1-1
1: 1
Manufacturer:
Data:
Basics
Specifications
Alternate
1-1
$0.89
Lowest Price Factory Price Safety Warning Sheet Cut Reflective Card Reflective Sheeting Sticker Reflective Sheeting Vinyl
Rohs: -
Pb-free: NO
Series: -
Packaging: -
Package: -
Status: -
anweier
anweier
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| AR-1-1-1 | Rishabh Instruments | NEW | 21275 | 1 $24.2 | ||
| CHW1020-1-1.0 | CoreHW Semiconductor Ltd | RF Switch IC Bluetooth SP8T 32-QFN (4x4) | 31914 | 1 $4.13 | ||
| OHD200-1-1 | OHM AMERICAS | INSTOCK | 23320 | 1 $3457.2 | ||
circuitalogic
circuitalogic
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| OHD200-1-1 | OHM AMERICAS | Available, Contact us | 30715 | 1 $3028.4 | ||
| AR-1-1-1 | Rishabh Instruments | Available, Contact us | 17788 | 1 $24.6 | ||
| 1-1/4SCB | General Wire | General Wire-1-1/4SCB | 6200 | 1 $29.832 | ||
fugangic
fugangic
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| STB01-1-1 | TE Connectivity Passive Product | TE Connectivity Passive Product-STB01-1-1 | 66457 | 1 $0.076 | ||
| OHD200-1-1 | OHM AMERICAS |
| 24429 | 1 $3108.8 | ||
| CHW1020-1-1.0 | CoreHW Semiconductor Ltd | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 29224 | 1 $3.535 | ||
mallbom
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 1-1 | ; 1-1; 100% original goods | 37161 | ||||
| GTL-1-1 | Gamma Electronics | Tamper Lock For 4.3-10 or Type N Coaxial Connectors | 27344 | 1 $10.618 | ||
| STB01-1-1 | TE Connectivity Passive Product | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 65986 | 1 $0.076 | ||
vaitrexon
vaitrexon
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 1-1/4SCB | General Wire |
| 13719 | 1 $24.43 | ||
| CHW1010-1-1.0 | CoreHW Semiconductor Ltd | NEW | 6272 | 1 $12.5 | ||
| AR-1-1-1 | Rishabh Instruments |
| 29162 | 1 $21.6 | ||
dyelectronics
dyelectronics
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| CHW1020-1-1.0 | CoreHW Semiconductor Ltd | CoreHW Semiconductor Ltd; CHW1020-1-1.0; 100% original goods | 3680 | 1 $3.85 | ||
| RP190-1-1 | Astrodyne TDI | new, original | 23778 | 1 $12.913 | ||
| GTL-1-1 | Gamma Electronics | new, original | 12023 | 1 $11.755 | ||
semmial.com
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| GTL-1-1 NEW | Gamma Electronics | NEW | 31049 | 1 $12.04 | ||
| 1-1 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 31807 | ||||
| RP190-1-1 Astrodyne TDI RP190-1-1 | Astrodyne TDI | Astrodyne TDI RP190-1-1 | 10894 | 1 $13.546 | ||
tronicsol
tronicsol
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| AR-1-1-1 | Rishabh Instruments | Rishabh Instruments AR-1-1-1 | 35535 | 1 $23.2 | ||
| CHW1020-1-1.0 | CoreHW Semiconductor Ltd | In Stock Immediately | 18463 | 1 $3.92 | ||
| 1-1/2UC | General Wire | In Stock Immediately | 18671 | 1 $32.886 | ||
smichips
smichips
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 1-1/2UC | General Wire | Original | 19383 | 1 $28.449 | ||
| 1-1 | In Stock Immediately | 21849 | ||||
| CHW1020-1-1.0 | CoreHW Semiconductor Ltd | RF Switch IC Bluetooth SP8T 32-QFN (4x4) | 29965 | 1 $3.85 | ||
totoro-ic
totoro-ic
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| GTL-1-1 | Gamma Electronics | Tamper Lock For 4.3-10 or Type N Coaxial Connectors | 23195 | 1 $10.144 | ||
| AR-1-1-1 | Rishabh Instruments | Original | 20502 | 1 $20.8 | ||
| 1-1 | Original factory channel, spot order | 28431 | ||||
unitedhong
unitedhong
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| RP190-1-1 | Astrodyne TDI | New and Oringinal with 360 days guarantee | 28335 | 1 $14.053 | ||
| OHD200-1-1 | OHM AMERICAS | Original factory channel, spot order | 11464 | 1 $2867.6 | ||
| 1-1/2UC | General Wire | AVAILABLE | 21860 | 1 $27.405 | ||
techverion
techverion
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| CHW1020-1-1.0 | CoreHW Semiconductor Ltd | CoreHW Semiconductor Ltd CHW1020-1-1.0 | 8092 | 1 $3.955 | ||
| 1-1/2UC | General Wire | only original | 12331 | 1 $26.361 | ||
| GTL-1-1 | Gamma Electronics |
| 34200 | 1 $11.186 | ||
fusionerra
fusionerra
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| 1-1 | Original | 43438 | ||||
| AR-1-1-1 | Rishabh Instruments | Rishabh Instruments AR-1-1-1 | 21885 | 1 $23.2 | ||
| GT13S-1/1/1/1PP-DS | Hirose Electric Co Ltd | Hirose Electric Co Ltd GT13S-1/1/1/1PP-DS | 9895 | 1 $5.932 | ||
izsource
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| AR-1-1-1 | Rishabh Instruments | AVAILABLE | 28908 | 1 $21.6 | ||
| CHW1020-1-1.0 | CoreHW Semiconductor Ltd | In Stock Immediately | 15080 | 1 $4.235 | ||
| OHD200-1-1 | OHM AMERICAS | NEW | 18596 | 1 $2814 | ||
allst
allst
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate |
|---|---|---|---|---|---|---|
| STB01-1-1 | TE Connectivity Passive Product | AVAILABLE | 73793 | 1 $0.076 | ||
| 1-1/4SCB | General Wire | General Wire 1-1/4SCB | 10171 | 1 $29.128 | ||
| 1-1/2UC | General Wire | New and Oringinal with 360 days guarantee | 6534 | 1 $27.666 | ||
anweier
anweier
Display information
AR-1-1-1
CHW1020-1-1.0
OHD200-1-1
RP190-1-1
GTL-1-1
1-1
STB01-1-1
CHW1010-1-1.0
1-1/4SCB
GT13S-1/1/1/1PP-DS
1-1/2UC
circuitalogic
circuitalogic
Display information
OHD200-1-1
AR-1-1-1
1-1/4SCB
1-1
CHW1010-1-1.0
STB01-1-1
GTL-1-1
RP190-1-1
GT13S-1/1/1/1PP-DS
CHW1020-1-1.0
1-1/2UC
fugangic
fugangic
Display information
STB01-1-1
OHD200-1-1
CHW1020-1-1.0
GT13S-1/1/1/1PP-DS
GTL-1-1
CHW1010-1-1.0
RP190-1-1
AR-1-1-1
1-1/2UC
1-1/4SCB
1-1
mallbom
Authorized Distributor
Display information
1-1
GTL-1-1
STB01-1-1
RP190-1-1
GT13S-1/1/1/1PP-DS
CHW1020-1-1.0
CHW1010-1-1.0
1-1/4SCB
1-1/2UC
AR-1-1-1
OHD200-1-1
vaitrexon
vaitrexon
Display information
1-1/4SCB
CHW1010-1-1.0
AR-1-1-1
GT13S-1/1/1/1PP-DS
CHW1020-1-1.0
GTL-1-1
RP190-1-1
1-1
OHD200-1-1
STB01-1-1
1-1/2UC
dyelectronics
dyelectronics
Display information
CHW1020-1-1.0
RP190-1-1
GTL-1-1
OHD200-1-1
CHW1010-1-1.0
1-1/4SCB
1-1/2UC
GT13S-1/1/1/1PP-DS
STB01-1-1
1-1
AR-1-1-1
semmial.com
Authorized Distributor
Display information
GTL-1-1 NEW
1-1 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE
RP190-1-1 Astrodyne TDI RP190-1-1
STB01-1-1 TE Connectivity Passive Product STB01-1-1
GT13S-1/1/1/1PP-DS only original
CHW1010-1-1.0 AVAILABLE
CHW1020-1-1.0 only original
1-1/4SCB 1-1/4SCB New and Original
OHD200-1-1 new, original
AR-1-1-1 only original
1-1/2UC In Stock Immediately
tronicsol
tronicsol
Display information
AR-1-1-1
CHW1020-1-1.0
1-1/2UC
1-1/4SCB
RP190-1-1
OHD200-1-1
CHW1010-1-1.0
GTL-1-1
1-1
GT13S-1/1/1/1PP-DS
STB01-1-1
smichips
smichips
Display information
1-1/2UC
1-1
CHW1020-1-1.0
OHD200-1-1
1-1/4SCB
RP190-1-1
GTL-1-1
CHW1010-1-1.0
GT13S-1/1/1/1PP-DS
STB01-1-1
AR-1-1-1
totoro-ic
totoro-ic
Display information
GTL-1-1
AR-1-1-1
1-1
1-1/4SCB
CHW1020-1-1.0
CHW1010-1-1.0
OHD200-1-1
1-1/2UC
STB01-1-1
GT13S-1/1/1/1PP-DS
RP190-1-1
unitedhong
unitedhong
Display information
RP190-1-1
OHD200-1-1
1-1/2UC
STB01-1-1
1-1/4SCB
CHW1020-1-1.0
GT13S-1/1/1/1PP-DS
AR-1-1-1
GTL-1-1
CHW1010-1-1.0
1-1
techverion
techverion
Display information
CHW1020-1-1.0
1-1/2UC
GTL-1-1
STB01-1-1
1-1/4SCB
RP190-1-1
CHW1010-1-1.0
GT13S-1/1/1/1PP-DS
AR-1-1-1
1-1
OHD200-1-1
fusionerra
fusionerra
Display information
1-1
AR-1-1-1
GT13S-1/1/1/1PP-DS
RP190-1-1
CHW1020-1-1.0
1-1/2UC
1-1/4SCB
GTL-1-1
OHD200-1-1
STB01-1-1
CHW1010-1-1.0
izsource
Authorized Distributor
Display information
AR-1-1-1
CHW1020-1-1.0
OHD200-1-1
CHW1010-1-1.0
GTL-1-1
1-1/4SCB
GT13S-1/1/1/1PP-DS
1-1
STB01-1-1
1-1/2UC
RP190-1-1
allst
allst
Display information
STB01-1-1
1-1/4SCB
1-1/2UC
CHW1010-1-1.0
GT13S-1/1/1/1PP-DS
GTL-1-1
OHD200-1-1
AR-1-1-1
CHW1020-1-1.0
1-1
RP190-1-1
Similar models

