Dear user, once you register and log in, you will enjoy the best AllBom experiences and have the best Price & Service provided for all your inquires and orders.
Search Part# JG18-1.0X
Basics
Specifications
Alternate
JG18-1.0X
$12.2
Jensen Global Inc.
                Rohs:
                
Pb-free: NO
Series: IT
Packaging: -
Package: -
Status: Active
 
 freereef
freereef
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| JG18-1.0X-45 | Jensen Global Inc | INSTOCK | 78617 | 1 $36.356 | ||
| JG18-1.0X | Jensen Global Inc | New and Oringinal with 360 days guarantee | 71094 | 1 $12.81 | ||
| JG18-1.0X-90 | Jensen Global Inc | Jensen Global Inc-JG18-1.0X-90 | 67523 | 1 $35.872 | ||
 
 lxsy-tech
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| JG18-1.0X-45 | Jensen Global Inc | only original | 81870 | 1 $31.29 | ||
| JG18-1.0X | Jensen Global Inc | INSTOCK | 64632 | 1 $13.908 | ||
| JG18-1.0X-90 | Jensen Global Inc | AVAILABLE | 64471 | 1 $30.704 | ||
 
 dinaxtronic
dinaxtronic
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| JG18-1.0X | JG18-1.0X New and Original | 37888 | ||||
| JG18-1.0X-90 | Jensen Global Inc | Jensen Global Inc-JG18-1.0X-90 | 74745 | 1 $31.92 | ||
| JG18-1.0X-45 | Jensen Global Inc | Original | 74287 | 1 $37.548 | ||
 
 adsemi
adsemi
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| JG18-1.0X | Jensen Global Inc | Original factory channel, spot order | 59673 | 1 $15.86 | ||
| JG18-1.0XPRO | Jensen Global Inc | In Stock Immediately | 72997 | 1 $58.187 | ||
| JG18-1.0X | JG18-1.0X New and Original | 31123 | ||||
 
 allst
allst
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| JG18-1.0X | Jensen Global Inc | 
 | 65587 | 1 $14.762 | ||
| JG18-1.0X | Available, Contact us | 25362 | ||||
| JG18-1.0X-90 | Jensen Global Inc | Original | 84165 | 1 $37.088 | ||
 
 hongyiyuan
hongyiyuan
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| JG18-1.0X-90 | Jensen Global Inc | AVAILABLE | 69228 | 1 $38.608 | ||
| JG18-1.0X-45 | Jensen Global Inc | In Stock Immediately | 69736 | 1 $33.078 | ||
| JG18-1.0XPRO | Jensen Global Inc | only original | 60315 | 1 $48.489 | ||
 
 techverion
techverion
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| JG18-1.0X-90 | Jensen Global Inc | Jensen Global Inc-JG18-1.0X-90 | 75127 | 1 $34.96 | ||
| JG18-1.0X-45 | Jensen Global Inc | Original | 85933 | 1 $31.886 | ||
| JG18-1.0X | Jensen Global Inc | AVAILABLE | 68106 | 1 $12.932 | ||
 
 jcchips
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| JG18-1.0X | Jensen Global Inc | Original factory channel, spot order | 82785 | 1 $13.786 | ||
| JG18-1.0X-90 | Jensen Global Inc | INSTOCK | 87185 | 1 $33.744 | ||
| JG18-1.0X | New and Oringinal with 360 days guarantee | 44847 | ||||
 
 fugangic
fugangic
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| JG18-1.0X | JG18-1.0X New and Original | 33564 | ||||
| JG18-1.0XPRO | Jensen Global Inc | INSTOCK | 67567 | 1 $56.34 | ||
| JG18-1.0X-90 | Jensen Global Inc | New and Oringinal with 360 days guarantee | 87003 | 1 $34.96 | ||
 
 izsource
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| JG18-1.0X-90 | Jensen Global Inc | Original | 71812 | 1 $31.008 | ||
| JG18-1.0X | AVAILABLE | 48992 | ||||
| JG18-1.0X | Jensen Global Inc | Pink | 87369 | 1 $13.542 | ||
 
 hardovia
hardovia
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| JG18-1.0X | Jensen Global Inc | Jensen Global Inc-JG18-1.0X | 62593 | 1 $13.42 | ||
| JG18-1.0X | -JG18-1.0X | 43373 | ||||
| JG18-1.0X-90 | Jensen Global Inc | New and Oringinal with 360 days guarantee | 70172 | 1 $39.52 | ||
 
 jofant
jofant
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| JG18-1.0X | JG18-1.0X New and Original | 48428 | ||||
| JG18-1.0XPRO | Jensen Global Inc | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 70048 | 1 $57.263 | ||
| JG18-1.0X-45 | Jensen Global Inc | In Stock Immediately | 78755 | 1 $33.078 | ||
 
 elmeconic
elmeconic
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| JG18-1.0X-45 | Jensen Global Inc | New and Oringinal with 360 days guarantee | 59402 | 1 $36.356 | ||
| JG18-1.0XPRO | Jensen Global Inc | JG18-1.0XPRO New and Original | 71594 | 1 $49.413 | ||
| JG18-1.0X-90 | Jensen Global Inc | Available, Contact us | 74318 | 1 $31.312 | ||
 
 anweier
anweier
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| JG18-1.0X-45 | Jensen Global Inc | Jensen Global Inc JG18-1.0X-45 | 63308 | 1 $36.356 | ||
| JG18-1.0X-90 | Jensen Global Inc | 
 | 71900 | 1 $37.392 | ||
| JG18-1.0XPRO | Jensen Global Inc | NEW | 79527 | 1 $46.642 | ||
 
 elextrino
elextrino
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| JG18-1.0X-45 | Jensen Global Inc | Jensen Global Inc; JG18-1.0X-45; 100% original goods | 62029 | 1 $34.568 | ||
| JG18-1.0X | JG18-1.0X New and Original | 41834 | ||||
| JG18-1.0X-90 | Jensen Global Inc | new, original | 61764 | 1 $36.48 | ||
 
 freereef
freereef
Display information
JG18-1.0X-45
JG18-1.0X
JG18-1.0X-90
JG18-1.0X
JG18-1.0XPRO
 
 lxsy-tech
Authorized Distributor
Display information
JG18-1.0X-45
JG18-1.0X
JG18-1.0X-90
JG18-1.0X
JG18-1.0XPRO
 
 dinaxtronic
dinaxtronic
Display information
JG18-1.0X
JG18-1.0X-90
JG18-1.0X-45
JG18-1.0XPRO
JG18-1.0X
 
 adsemi
adsemi
Display information
JG18-1.0X
JG18-1.0XPRO
JG18-1.0X
JG18-1.0X-45
JG18-1.0X-90
 
 allst
allst
Display information
JG18-1.0X
JG18-1.0X
JG18-1.0X-90
JG18-1.0XPRO
JG18-1.0X-45
 
 hongyiyuan
hongyiyuan
Display information
JG18-1.0X-90
JG18-1.0X-45
JG18-1.0XPRO
JG18-1.0X
JG18-1.0X
 
 techverion
techverion
Display information
JG18-1.0X-90
JG18-1.0X-45
JG18-1.0X
JG18-1.0X
JG18-1.0XPRO
 
 jcchips
Authorized Distributor
Display information
JG18-1.0X
JG18-1.0X-90
JG18-1.0X
JG18-1.0X-45
JG18-1.0XPRO
 
 fugangic
fugangic
Display information
JG18-1.0X
JG18-1.0XPRO
JG18-1.0X-90
JG18-1.0X-45
JG18-1.0X
 
 izsource
Authorized Distributor
Display information
JG18-1.0X-90
JG18-1.0X
JG18-1.0X
JG18-1.0XPRO
JG18-1.0X-45
 
 hardovia
hardovia
Display information
JG18-1.0X
JG18-1.0X
JG18-1.0X-90
JG18-1.0XPRO
JG18-1.0X-45
 
 jofant
jofant
Display information
JG18-1.0X
JG18-1.0XPRO
JG18-1.0X-45
JG18-1.0X-90
JG18-1.0X
 
 elmeconic
elmeconic
Display information
JG18-1.0X-45
JG18-1.0XPRO
JG18-1.0X-90
JG18-1.0X
JG18-1.0X
 
 anweier
anweier
Display information
JG18-1.0X-45
JG18-1.0X-90
JG18-1.0XPRO
JG18-1.0X
JG18-1.0X
 
 elextrino
elextrino
Display information
JG18-1.0X-45
JG18-1.0X
JG18-1.0X-90
JG18-1.0X
JG18-1.0XPRO
Similar models




 
 

