Dear user, once you register and log in, you will enjoy the best AllBom experiences and have the best Price & Service provided for all your inquires and orders.
Search Part# 3219
Manufacturer:
Data:
Basics
Specifications
Alternate
3219
$47.58
Klein Tools, Inc.Open End Wrench
Rohs: -
Pb-free: NO
Series: -
Packaging: -
Package: -
Status: -
 
 duxingxia
duxingxia
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| 321990975 | Seeed Technology Co., Ltd | Available, Contact us | 29552 | 1 $12.672 | ||
| 3219 | Original factory channel, spot order | 27273 | ||||
| 321990895 | Seeed Technology Co., Ltd | AVAILABLE | 27644 | 1 $15.996 | ||
 
 leacores
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| 321990397 | Seeed Technology Co., Ltd | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 35420 | 1 $2.242 | ||
| 3219CS | Century Spring Corp | only original | 17565 | 1 $1.846 | ||
| 3219 | ; 3219; 100% original goods | 7297 | ||||
 
 icsbom
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| 321990975 | Seeed Technology Co., Ltd | Original factory channel, spot order | 35297 | 1 $11.781 | ||
| 32196 | Wiha | AVAILABLE | 37089 | 1 $104.945 | ||
| 3219.000.00.00 | FEIG Electronic | only original | 18116 | 1 $954.992 | ||
 
 lxsy-tech
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| 3219.000.00.00 | FEIG Electronic | only original | 9226 | 1 $931.508 | ||
| 3219CS | Century Spring Corp | NEW | 34838 | 1 $1.59 | ||
| 321990876 | Seeed Technology Co., Ltd | New and Oringinal with 360 days guarantee | 19769 | 1 $21.293 | ||
 
 jofant
jofant
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| 32197 | Funnel King | New and Oringinal with 360 days guarantee | 16183 | 1 $68.929 | ||
| 3219 | only original | 21430 | ||||
| 321990895 | Seeed Technology Co., Ltd | Original factory channel, spot order | 8800 | 1 $13.803 | ||
 
 adsemi
adsemi
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| 32196 | Wiha | only original | 14900 | 1 $108.277 | ||
| 321990877 | Seeed Technology Co., Ltd | new, original | 22124 | 1 $32.27 | ||
| 32197 | Funnel King | In Stock Immediately | 10108 | 1 $60.523 | ||
 
 yrl-chip
yrl-chip
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| 321990876 | Seeed Technology Co., Ltd | Original factory channel, spot order | 8000 | 1 $22.487 | ||
| 32196 | Wiha | only original | 12806 | 1 $104.945 | ||
| 321990877 | Seeed Technology Co., Ltd | Seeed Technology Co., Ltd 321990877 | 32924 | 1 $34.362 | ||
 
 junxinda
junxinda
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| 32196 | Wiha | Available, Contact us | 21345 | 1 $94.951 | ||
| 321990975 | Seeed Technology Co., Ltd | 
 | 17963 | 1 $11.187 | ||
| 321990876 | Seeed Technology Co., Ltd | NEW | 24245 | 1 $21.492 | ||
 
 izsource
Authorized Distributor
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| 3219.000.00.00 | FEIG Electronic | FEIG Electronic 3219.000.00.00 | 10910 | 1 $1017.614 | ||
| 321990397 | Seeed Technology Co., Ltd | 100% NEW AND ORIGINAL IN STOCK, PRICE ADVANTAGE | 31953 | 1 $2.204 | ||
| 321990895 | Seeed Technology Co., Ltd | 321990895 New and Original | 36815 | 1 $13.932 | ||
 
 iclink
iclink
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| 321990876 | Seeed Technology Co., Ltd | only original | 24620 | 1 $20.497 | ||
| 321990975 | Seeed Technology Co., Ltd | Original factory channel, spot order | 28265 | 1 $12.177 | ||
| 3219.000.00.00 | FEIG Electronic | RFID Reader Module 13.56MHz | 19344 | 1 $970.647 | ||
 
 volunix
volunix
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| 321990877 | Seeed Technology Co., Ltd | Original factory channel, spot order | 14524 | 1 $31.075 | ||
| 3219CS | Century Spring Corp | New and Oringinal with 360 days guarantee | 8657 | 1 $1.718 | ||
| 32196 | Wiha | Original factory channel, spot order | 30316 | 1 $84.123 | ||
 
 elmeconic
elmeconic
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| 321990397 | Seeed Technology Co., Ltd | INSTOCK | 25753 | 1 $2.128 | ||
| 321990895 | Seeed Technology Co., Ltd | Seeed Technology Co., Ltd 321990895 | 35101 | 1 $14.835 | ||
| 321990875 | Seeed Technology Co., Ltd | INSTOCK | 19321 | 1 $10.296 | ||
 
 lkkjcx
lkkjcx
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| 32196 | Wiha | INSTOCK | 39815 | 1 $96.616 | ||
| 3219.000.00.00 | FEIG Electronic | Original factory channel, spot order | 15001 | 1 $814.091 | ||
| 3219CS | Century Spring Corp | new, original | 29750 | 1 $1.732 | ||
 
 elecpulse
elecpulse
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| 321990877 | Seeed Technology Co., Ltd | new, original | 13479 | 1 $31.075 | ||
| 3219CS | Century Spring Corp | Original | 32764 | 1 $1.704 | ||
| 321990895 | Seeed Technology Co., Ltd | Original | 31789 | 1 $16.383 | ||
 
 weigangtech
weigangtech
Display information
| Part # | Mfr. | Description | Availability | Pricing (USD) | Qty. | operate | 
|---|---|---|---|---|---|---|
| 321990975 | Seeed Technology Co., Ltd | Cable Assembly Coaxial RP-SMA to SMA RG-174 15.75" (400.00mm) | 34747 | 1 $10.197 | ||
| 321990875 | Seeed Technology Co., Ltd | Seeed Technology Co., Ltd 321990875 | 23508 | 1 $12.078 | ||
| 321990877 | Seeed Technology Co., Ltd | NEW | 12358 | 1 $33.764 | ||
 
 duxingxia
duxingxia
Display information
321990975
3219
321990895
3219CS
321990875
32196
32197
321990397
321990877
3219.000.00.00
321990876
 
 leacores
Authorized Distributor
Display information
321990397
3219CS
3219
321990875
32197
32196
3219.000.00.00
321990877
321990975
321990895
321990876
 
 icsbom
Authorized Distributor
Display information
321990975
32196
3219.000.00.00
321990895
3219CS
3219
32197
321990876
321990397
321990875
321990877
 
 lxsy-tech
Authorized Distributor
Display information
3219.000.00.00
3219CS
321990876
321990975
321990875
32197
321990877
3219
321990397
32196
321990895
 
 jofant
jofant
Display information
32197
3219
321990895
321990877
3219CS
321990875
321990975
32196
321990397
3219.000.00.00
321990876
 
 adsemi
adsemi
Display information
32196
321990877
32197
3219
321990876
321990397
321990975
3219CS
321990875
321990895
3219.000.00.00
 
 yrl-chip
yrl-chip
Display information
321990876
32196
321990877
321990875
321990975
3219.000.00.00
3219CS
321990397
321990895
32197
3219
 
 junxinda
junxinda
Display information
32196
321990975
321990876
32197
321990875
3219
321990397
3219CS
321990877
3219.000.00.00
321990895
 
 izsource
Authorized Distributor
Display information
3219.000.00.00
321990397
321990895
321990877
32196
32197
3219
321990876
321990975
3219CS
321990875
 
 iclink
iclink
Display information
321990876
321990975
3219.000.00.00
321990895
32196
32197
3219CS
321990397
3219
321990877
321990875
 
 volunix
volunix
Display information
321990877
3219CS
32196
321990876
321990975
3219
321990875
32197
321990397
3219.000.00.00
321990895
 
 elmeconic
elmeconic
Display information
321990397
321990895
321990875
32197
3219
3219.000.00.00
321990877
321990876
321990975
3219CS
32196
 
 lkkjcx
lkkjcx
Display information
32196
3219.000.00.00
3219CS
321990895
321990975
321990875
32197
3219
321990877
321990397
321990876
 
 elecpulse
elecpulse
Display information
321990877
3219CS
321990895
321990876
3219.000.00.00
321990975
32197
321990397
321990875
32196
3219
 
 weigangtech
weigangtech
Display information
321990975
321990875
321990877
32197
321990895
32196
321990876
3219
3219CS
321990397
3219.000.00.00
Similar models




 
 





